Internet Special
This is a test site. Vehicles are not for sale.
| Stock # | 2101 |
| Engine | 3.8L V6 |
| Transmission | Automatic |
| Fuel | Gasoline |
| Mileage | 14274 |
| Interior Color | Cashmere |
| Exterior Color | White Satin Pearl |
VIN: KMHGC4DE3AU078135
This is a test site. Vehicles are not for sale.
| Stock # | 2109 |
| Engine | 3.5L V6 SFI DOHC 24V |
| Transmission | Automatic |
| Fuel | Gasoline |
| Mileage | 18802 |
| Interior Color | Tan |
| Exterior Color | Black |
VIN: 2LMDU68C98BJ27623
This is a test site. Vehicles are not for sale.
| Stock # | 2108 |
| Engine | 3.7L V6 MPI DOHC 24V |
| Transmission | Automatic |
| Fuel | gASOLINE |
| Mileage | 22727 |
| Interior Color | Grey |
| Exterior Color | Purple |
VIN: JM3TB38A580133586
Internet Special
This is a test site. Vehicles are not for sale.
| Stock # | 2107 |
| Engine | 1.3L R EFI |
| Transmission | Manual 6-Spd |
| Fuel | Gasoline |
| Mileage | 17190 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: JM1FE173480215054
This is a test site. Vehicles are not for sale.
| Stock # | 2105 |
| Engine | 5.6L V8 MPI DOHC |
| Transmission | Automatic |
| Fuel | Gasoline |
| Mileage | 38016 |
| Interior Color | Tan |
| Exterior Color | White |
VIN: 5N1AA08C78N626669
This is a test site. Vehicles are not for sale.
| Stock # | 2106 |
| Engine | 5.6L V8 MPI DOHC Flex |
| Transmission | Auto |
| Fuel | Gasoline |
| Mileage | 31028 |
| Interior Color | Tan |
| Exterior Color | White |
VIN: 1N6BA07C58N347129
